Nothing here is blurred or held back. Every figure comes out of the same seven answers you're about to give.
You hold some ballast, but not a hard asset. The gap this report addresses is the one between bonds and something that isn't a promise from anyone.
| Account | Eligible | Tax or penalty |
|---|---|---|
| 401(k), 403(b) or TSP | Yes, if the plan permits | None on a direct rollover |
| Traditional IRA | Yes | None on a direct transfer |
| Roth IRA | Yes | None on a direct transfer |
| Period | S&P 500 | Gold |
|---|---|---|
| Dot-com bear 24 Mar 2000 – 9 Oct 2002 | −49% | +12% |
| Financial crisis 9 Oct 2007 – 9 Mar 2009 | −57% | +25% |
| Inflation year calendar 2022 | −19% | −0.4% |
| Holding | Share |
|---|---|
| Gold bullion | 15% |
| Silver bullion | 10% |
| Equities, reduced | 55% |
| Bonds and cash | 20% |
7 questions · about 3 minutes · your report at the end
Your report answers what a questionnaire can answer. The rest — whether your specific plan permits the rollover, what the fees actually are, how custody works — needs a person. So a precious metals specialist calls you for a free one-on-one review and goes through it line by line.
No obligation and no purchase required. You can also just read the report and never call.